Region
England
Champions League
Spain
Italy
Germany
Bogota FC
Colombia
# | Team | Form |
---|---|---|
1 | Llaneros FC | W L W W L |
2 | Internacional de Palmira | L L W W W |
3 | Atletico Huila | W L W L W |
4 | Deportes Quindio | W W L D D |
5 | Real Cartagena | D W W L L |
6 | Orsomarso | L L L W W |
7 | Bogota FC | D D D W L |
8 | Real Soacha Cundinamarca | D D L W L |
9 | Barranquilla FC | L D L L W |
10 | Leones | D D L L D |
11 | Boca Juniors de Cali | W W W W D |
12 | Tigres FC | W W D D W |
13 | Union Magdalena | W W W D D |
14 | Cucuta | L W W D W |
15 | Real Santander | L L L L L |
16 | Atletico FC | L L L L L |
Rotate to view expanded table