Region
England
Champions League
Spain
Italy
Germany
Blooming
Bolivia
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
2 | San Antonio Bulo Bulo | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
3 | Real Tomayapo | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
4 | Real Santa Cruz | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Aurora | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
2 | Nacional Potosi | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
3 | Blooming | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 |
4 | Royal Pari | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Universitario de Vinto | 4 | 4 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Guabira | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
3 | Independiente Petrolero | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
4 | Always Ready | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
# | Group D | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolivar | 4 | 3 | 1 | 0 | 13 | 8 | 5 | 10 |
2 | GV San Jose | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
3 | Oriente Petrolero | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
4 | Jorge Wilstermann | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
Rotate to view expanded table