Region
England
Champions League
Spain
Italy
Germany
Blekitni Stargard
Poland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Blekitni Stargard | 9 | 6 | 2 | 1 | 21 | 9 | 12 | 20 |
2 | Pogon Nowe Skalmierzyce | 8 | 5 | 1 | 2 | 14 | 5 | 9 | 16 |
3 | Zawisza Bydgoszcz | 13 | 3 | 6 | 4 | 23 | 20 | 3 | 15 |
4 | Lech Poznan ll | 9 | 4 | 2 | 3 | 18 | 14 | 4 | 14 |
5 | Cartusia Kartuzy | 9 | 4 | 2 | 3 | 10 | 13 | -3 | 14 |
6 | Gryf Slupsk | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
7 | MKS Flota Swinoujscie | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 |
8 | Sks Unia Swarzedz | 9 | 3 | 3 | 3 | 13 | 14 | -1 | 12 |
9 | Elana Torun | 8 | 4 | 0 | 4 | 13 | 14 | -1 | 12 |
10 | Pogon Szczecin II | 9 | 3 | 2 | 4 | 18 | 15 | 3 | 11 |
11 | LKS Wybrzeze Rewalskie Rewal | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 |
12 | MKS Notec Czarnkow | 8 | 3 | 2 | 3 | 14 | 19 | -5 | 11 |
13 | Sokol Kleczew | 9 | 2 | 4 | 3 | 12 | 15 | -3 | 10 |
14 | Polonia Sroda | 9 | 2 | 2 | 5 | 12 | 15 | -3 | 8 |
15 | VIneta Wolin | 8 | 2 | 1 | 5 | 11 | 15 | -4 | 7 |
16 | Gedania Gdansk | 6 | 2 | 1 | 3 | 8 | 19 | -11 | 7 |
17 | Kss Kotwica Kornik | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
18 | WDA Swiecie | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
Rotate to view expanded table