Region
England
Champions League
Spain
Italy
Germany
Birmingham City
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 7 | 6 | 1 | 0 | 16 | 4 | 12 | 19 |
2 | Reading | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 |
3 | Birmingham City | 7 | 5 | 2 | 0 | 13 | 6 | 7 | 17 |
4 | Wycombe Wanderers | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
5 | Huddersfield Town | 7 | 5 | 0 | 2 | 11 | 7 | 4 | 15 |
6 | Peterborough United | 8 | 4 | 2 | 2 | 20 | 13 | 7 | 14 |
7 | Stockport County | 8 | 4 | 2 | 2 | 15 | 11 | 4 | 14 |
8 | Lincoln City | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
9 | Bristol Rovers | 7 | 4 | 1 | 2 | 9 | 9 | 0 | 13 |
10 | Stevenage | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
11 | Mansfield Town | 7 | 3 | 3 | 1 | 11 | 8 | 3 | 12 |
12 | Charlton Athletic | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
13 | Exeter City | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
14 | Rotherham United | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
15 | Bolton Wanderers | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
16 | Barnsley | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
17 | Northampton Town | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
18 | Blackpool | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 |
19 | Leyton Orient | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 8 |
20 | Wigan Athletic | 7 | 2 | 2 | 3 | 5 | 4 | 1 | 8 |
21 | Crawley Town | 8 | 2 | 2 | 4 | 11 | 16 | -5 | 8 |
22 | Cambridge United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
23 | Burton Albion | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
24 | Shrewsbury Town | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
Rotate to view expanded table