Region
England
Champions League
Spain
Italy
Germany
Benfica U23
Portugal
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Farense U23 | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 9 |
2 | Sporting CP U23 | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 9 |
3 | Estoril Praia U23 | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
4 | CF Estrela da Amadora U23 | 7 | 2 | 1 | 4 | 6 | 14 | -8 | 7 |
5 | Portimonense U23 | 7 | 1 | 2 | 4 | 7 | 17 | -10 | 5 |
6 | Benfica U23 | 7 | 1 | 1 | 5 | 9 | 10 | -1 | 4 |
7 | Santa Clara U23 | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 |
8 | Mafra U23 | 7 | 1 | 0 | 6 | 7 | 19 | -12 | 3 |
Rotate to view expanded table