Region
England
Champions League
Spain
Italy
Germany
Barry Town
Wales
# | Team | Form |
---|---|---|
1 | Penybont | W W L W W |
2 | Connah's Quay | W L W D W |
3 | TNS | L W L W W |
4 | Bala Town | D D W W D |
5 | Briton Ferry | W L W L W |
6 | Haverfordwest | W L D L W |
7 | Cardiff Met University | D W L W L |
8 | Aberystwyth | W L L W D |
9 | Caernarfon | W D W L L |
10 | Barry Town | W W L L L |
11 | Flint Town United | L W W L L |
12 | Newtown | D L L L L |
Rotate to view expanded table