Region
![England](https://static.livescore.com/i2/fh/england.jpg)
England
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Spain](https://static.livescore.com/i2/fh/spain.jpg)
Spain
![Italy](https://static.livescore.com/i2/fh/italy.jpg)
Italy
![Germany](https://static.livescore.com/i2/fh/germany.jpg)
Germany
![Barnsley U21](https://lsm-static-prod.livescore.com/medium/teambadge/barnsley-2024.png)
Barnsley U21
England
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | ![]() | 16 | 11 | 3 | 2 | 51 | 17 | 34 | 36 |
2Play-off | ![]() | 18 | 11 | 2 | 5 | 56 | 22 | 34 | 35 |
3 | ![]() | 17 | 11 | 0 | 6 | 33 | 31 | 2 | 33 |
4 | ![]() | 17 | 7 | 4 | 6 | 28 | 31 | -3 | 25 |
5 | ![]() | 16 | 7 | 1 | 8 | 44 | 26 | 18 | 22 |
6 | ![]() | 16 | 7 | 0 | 9 | 25 | 32 | -7 | 21 |
7 | ![]() | 15 | 6 | 2 | 7 | 23 | 27 | -4 | 20 |
8 | ![]() | 19 | 3 | 7 | 9 | 29 | 43 | -14 | 16 |
9 | ![]() | 19 | 4 | 4 | 11 | 23 | 44 | -21 | 16 |
10 | ![]() | 18 | 4 | 3 | 11 | 26 | 39 | -13 | 15 |
11 | ![]() | 15 | 4 | 2 | 9 | 27 | 47 | -20 | 14 |
Rotate to view expanded table
Play-off