Region
England
Champions League
Spain
Italy
Germany
Banfield
Argentina
# | Team | Form |
---|---|---|
1 | Independiente Rivadavia | W W W W D |
2 | Talleres | W W W W L |
3 | Boca Juniors | W D W W D |
4 | Independiente | W L W W D |
5 | Lanus | D D W W D |
6 | Racing Club | W W L L W |
7 | Club Atletico Platense | W L W L W |
8 | Velez Sarsfield | D D W L W |
9 | Tigre | W D D L W |
10 | Godoy Cruz | L D L W W |
11 | River Plate | L W D W L |
12 | Atletico Tucuman | W L D L W |
13 | Newell's Old Boys | L W D L W |
14 | Barracas Central | D W D D D |
15 | Defensa y Justicia | D D W D D |
16 | Instituto Cordoba | W D W L L |
17 | Rosario Central | D W L L W |
18 | Estudiantes de la Plata | D L W D D |
19 | Central Cordoba de Santiago | W L L W L |
20 | Belgrano | D L W D L |
21 | Sarmiento | L W L D D |
22 | Deportivo Riestra | D D L D D |
23 | Argentinos Juniors | L L L W D |
24 | Union | L L L W D |
25 | CA Huracan | L D L W L |
26 | Gimnasia LP | L W L L L |
27 | Banfield | L D L L D |
28 | San Lorenzo de Almagro | L L D L L |
Rotate to view expanded table