Region
England
Champions League
Spain
Italy
Germany
Avellino U19
Italy
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Palermo U19 | 7 | 4 | 3 | 0 | 15 | 5 | 10 | 15 |
2 | Frosinone Primavera | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
3 | Spezia U19 | 7 | 4 | 1 | 2 | 16 | 8 | 8 | 13 |
4 | Napoli U19 | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
5 | Pisa U19 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
6 | Ascoli U19 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
7 | Pescara U19 | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 7 |
8 | Crotone U19 | 7 | 2 | 1 | 4 | 13 | 21 | -8 | 7 |
9 | Perugia U19 | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 |
10 | Benevento U19 | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
11 | Ternana U19 | 6 | 2 | 0 | 4 | 4 | 11 | -7 | 6 |
12 | Cosenza U19 | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 6 |
13 | Bari U19 | 7 | 1 | 1 | 5 | 3 | 8 | -5 | 4 |
14 | Avellino U19 | 7 | 0 | 3 | 4 | 9 | 18 | -9 | 3 |
15 | Salernitana U19 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
16 | SS Monopoli U19 | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
Rotate to view expanded table