Region
England
Champions League
Spain
Italy
Germany
Auckland FC
New Zealand
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League Next stage | Auckland FC | 9 | 7 | 1 | 1 | 16 | 8 | 8 | 22 |
2Next stage | Adelaide United | 9 | 5 | 3 | 1 | 22 | 15 | 7 | 18 |
3Next stage | Melbourne Victory | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 |
4Next stage | Macarthur FC | 10 | 4 | 3 | 3 | 20 | 13 | 7 | 15 |
5Next stage | Melbourne City FC | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
6Next stage | Western Sydney Wanderers FC | 9 | 4 | 2 | 3 | 22 | 17 | 5 | 14 |
7 | Sydney FC | 9 | 4 | 1 | 4 | 20 | 17 | 3 | 13 |
8 | Wellington Phoenix | 9 | 4 | 1 | 4 | 12 | 12 | 0 | 13 |
9 | Western United FC | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
10 | Central Coast Mariners | 9 | 2 | 4 | 3 | 7 | 15 | -8 | 10 |
11 | Newcastle Jets | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
12 | Perth Glory | 10 | 1 | 2 | 7 | 5 | 27 | -22 | 5 |
13 | Brisbane Roar FC | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table
AFC Champions League
Next stage