Region
England
Champions League
Spain
Italy
Germany
Atlantic City
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | FC Motown | 9 | 7 | 2 | 0 | 23 | 4 | 19 | 23 |
2Play-off | Jackson Lions FC | 9 | 5 | 2 | 2 | 24 | 19 | 5 | 17 |
3 | Atlantic City | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
4 | FC Monmouth | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 |
5 | WC Predators | 9 | 2 | 2 | 5 | 11 | 22 | -11 | 8 |
6 | Philadelphia Union DS | 9 | 1 | 2 | 6 | 18 | 22 | -4 | 5 |
Rotate to view expanded table
Play-off