Region
England
Champions League
Spain
Italy
Germany
ASU Politehnica Timisoara
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CSC Peciu Nou | 6 | 4 | 1 | 1 | 13 | 3 | 10 | 13 |
2 | CS Minerul Lupeni | 5 | 3 | 2 | 0 | 3 | 0 | 3 | 11 |
3 | ACS Viitorul Arad | 6 | 3 | 2 | 1 | 5 | 4 | 1 | 11 |
4 | CSC Ghiroda SI Giarmata Vii | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
5 | ACS Progresul Pecica | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
6 | Csc Sanmartin | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 |
7 | CS Timisul Sag | 5 | 2 | 0 | 3 | 3 | 8 | -5 | 6 |
8 | ASU Politehnica Timisoara | 6 | 1 | 2 | 3 | 9 | 9 | 0 | 5 |
9 | CSM Avantul Periam | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
10 | Gloria Lunca-Teuz Cermei | 5 | 0 | 0 | 5 | 3 | 9 | -6 | 0 |
Rotate to view expanded table