Region

England

Champions League

Spain

Italy

Germany

Aston Villa W
England
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 10 | 17 | 28 |
2 | ![]() | 10 | 27 | 23 |
3 | ![]() | 9 | 19 | 23 |
4 | ![]() | 10 | 12 | 19 |
5 | ![]() | 10 | 3 | 18 |
6 | ![]() | 10 | 6 | 16 |
7 | ![]() | 9 | 1 | 14 |
8 | ![]() | 9 | 0 | 14 |
9 | ![]() | 10 | -1 | 12 |
10 | ![]() | 9 | -2 | 11 |
11 | ![]() | 9 | -7 | 8 |
12 | ![]() | 9 | -16 | 4 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 10 | 17 | 28 |
2 | ![]() | 10 | 27 | 23 |
3 | ![]() | 9 | 19 | 23 |
4 | ![]() | 10 | 12 | 19 |
5 | ![]() | 10 | 3 | 18 |
6 | ![]() | 10 | 6 | 16 |
7 | ![]() | 9 | 1 | 14 |
8 | ![]() | 9 | 0 | 14 |
9 | ![]() | 10 | -1 | 12 |
10 | ![]() | 9 | -2 | 11 |
11 | ![]() | 9 | -7 | 8 |
12 | ![]() | 9 | -16 | 4 |
About