Region
England
Champions League
Spain
Italy
Germany
AS Nordia Jerusalem
Israel
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Yavne | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 16 |
2 | Maccabi Ironi Ashdod | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
3 | Hapoel Herzliya | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
4 | FC Jerusalem | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 |
5 | Ironi Modiin | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
6 | Dimona | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
7 | Agudat Sport Ashdod | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
8 | FC Holon Yermiyahu | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
9 | Maccabi Shaaraim | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
10 | SC Hapoel Lod | 5 | 1 | 3 | 1 | 3 | 6 | -3 | 6 |
11 | AS Nordia Jerusalem | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
12 | Hapoel Marmorek | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
13 | Shimshon Tel Aviv | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
14 | FC Tzeirey Tira | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 |
15 | Maccabi Ironi Kiryat Malakhi | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
16 | Shimshon Kafr Qasim | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
17 | Hapoel Azor | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
Rotate to view expanded table