Region
England
Champions League
Spain
Italy
Germany
AS Monaco U21
France
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Valencia U21 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | AS Monaco U21 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
3 | Ajax U21 | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 |
4 | Dinamo Zagreb U21 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
5 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wolves U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tottenham Hotspur U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table