Region
England
Champions League
Spain
Italy
Germany
Arsenal
England
# | Team | Form |
---|---|---|
1 | Chelsea | W W W W D |
2 | Bournemouth | W W W D W |
3 | Nottingham Forest | W L W W W |
4 | Arsenal | W W D D W |
5 | Liverpool | W W D D W |
6 | Aston Villa | L W W L W |
7 | Newcastle United | D D L W W |
8 | Crystal Palace | D W D W L |
9 | Fulham | D W D D D |
10 | Brentford | W L W L L |
11 | Everton | D L W D D |
12 | Manchester United | W L L W L |
13 | West Ham United | L L W D D |
14 | Tottenham Hotspur | D L L W L |
15 | Manchester City | L W D L L |
16 | Leicester City | L W D L L |
17 | Brighton | D L D L D |
18 | Wolves | L L L L W |
19 | Ipswich Town | L L L W L |
20 | Southampton | D L L L D |
Rotate to view expanded table