Region
England
Champions League
Spain
Italy
Germany
Arsenal Sarandi
Argentina
# | Team | Form |
---|---|---|
1 | Boca Juniors | D W W W W |
2 | Atletico Tucuman | W W D W W |
3 | River Plate | W D W D W |
4 | Tigre | L W L W W |
5 | Banfield | W D D W D |
6 | Talleres | W D W D D |
7 | Estudiantes de la Plata | D D L W W |
8 | Defensa y Justicia | W D D W L |
9 | Argentinos Juniors | D D W W L |
10 | Godoy Cruz | W D D L W |
11 | Barracas Central | W D W D L |
12 | Rosario Central | D W D D D |
13 | Union | D D D D W |
14 | Instituto Cordoba | D L W W L |
15 | Racing Club | D D D W L |
16 | Velez Sarsfield | W D D D L |
17 | CA Huracan | L L L W W |
18 | Lanus | L D D L W |
19 | Newell's Old Boys | L W D L D |
20 | Arsenal Sarandi | L D L D W |
21 | Club Atletico Platense | L W D L D |
22 | San Lorenzo de Almagro | D D W L L |
23 | Independiente | D L W L L |
24 | Gimnasia LP | D L L D D |
25 | Central Cordoba de Santiago | W L L L L |
26 | Sarmiento | L L D L D |
27 | Belgrano | L D L L D |
28 | Club Atletico Colon | L D L L L |
Rotate to view expanded table