Region
England
Champions League
Spain
Italy
Germany
Armed Forces
Malaysia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Immigration FC | 9 | 5 | 4 | 0 | 19 | 6 | 13 | 19 |
2 | Melaka FC | 9 | 5 | 3 | 1 | 15 | 4 | 11 | 18 |
3 | Putrajaya Athletic FC | 9 | 5 | 2 | 2 | 21 | 11 | 10 | 17 |
4 | KL Rovers | 8 | 5 | 2 | 1 | 14 | 8 | 6 | 17 |
5 | Bunga Raya FC | 9 | 5 | 1 | 3 | 13 | 10 | 3 | 16 |
6 | Pib FC | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
7 | Malaysia University | 9 | 5 | 0 | 4 | 21 | 9 | 12 | 15 |
8 | Armed Forces | 10 | 3 | 2 | 5 | 11 | 20 | -9 | 11 |
9 | YPM FC | 9 | 3 | 1 | 5 | 14 | 13 | 1 | 10 |
10 | Manjung City FC | 8 | 2 | 2 | 4 | 6 | 20 | -14 | 8 |
11 | Gombak FC | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 |
12 | Bukit Tambun FC | 8 | 1 | 1 | 6 | 7 | 19 | -12 | 4 |
13 | Machan FC | 8 | 0 | 2 | 6 | 5 | 18 | -13 | 2 |
14 | UITM FC Shah Alam | 10 | 0 | 2 | 8 | 5 | 23 | -18 | 2 |
15 | Harini FC | 8 | 0 | 0 | 8 | 6 | 33 | -27 | 0 |
Rotate to view expanded table