Region
England
Champions League
Spain
Italy
Germany
Appalachian FC
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Apotheos | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 |
2 | Appalachian FC | 5 | 3 | 2 | 0 | 13 | 5 | 8 | 11 |
3 | Charlottetowne Hops FC | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 10 |
4 | Hickory FC | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
5 | 865 Alliance | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
6 | Bristol Rhythm AFC | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 |
7 | Greenville United | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
8 | Port City FC | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Rotate to view expanded table