Region
England
Champions League
Spain
Italy
Germany
Apolonia
Albania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamurtari FC | 6 | 4 | 2 | 0 | 8 | 3 | 5 | 14 |
2 | KS Besa Kavaje | 6 | 4 | 2 | 0 | 11 | 1 | 10 | 14 |
3 | FK Vora | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 10 |
4 | Kastrioti | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
5 | Apolonia | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
6 | Kukesi | 6 | 2 | 1 | 3 | 3 | 10 | -7 | 7 |
7 | KS Korabi | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
8 | Burreli | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
9 | KF Valbona | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
10 | KS Lushnja | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
11 | KF Erzeni | 6 | 0 | 1 | 5 | 0 | 9 | -9 | 1 |
12 | KS Pogradeci | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Rotate to view expanded table