Region
England
Champions League
Spain
Italy
Germany
Antigua Guatemala
Guatemala
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Xelaju | 8 | 2 | 4 | 2 | 8 | 5 | 3 | 10 |
2 | CSD Municipal | 6 | 2 | 3 | 1 | 4 | 6 | -2 | 9 |
3 | Deportivo Malacateco | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 9 |
4 | Deportivo Achuapa | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 |
5 | Mixco | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
6 | Deportivo Marquense | 7 | 0 | 2 | 5 | 3 | 15 | -12 | 2 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Coban Imperial | 6 | 3 | 1 | 2 | 6 | 2 | 4 | 10 |
2 | Xinabajul | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 |
3 | Comunicaciones FC | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
4 | Guastatoya | 8 | 0 | 4 | 4 | 3 | 11 | -8 | 4 |
5 | Antigua Guatemala | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 2 |
6 | Deportivo Zacapa | 8 | 0 | 2 | 6 | 3 | 21 | -18 | 2 |
Rotate to view expanded table