Region
England
Champions League
Spain
Italy
Germany
Anadolu Universitesi
Turkiye
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Bursaspor | 10 | 8 | 2 | 0 | 21 | 2 | 19 | 26 |
2Promotion play-off | Karsiyaka | 10 | 8 | 1 | 1 | 18 | 4 | 14 | 25 |
3Play-off | Silifke Belediyespor | 10 | 5 | 3 | 2 | 19 | 10 | 9 | 18 |
4Play-off | Duzcespor | 10 | 5 | 3 | 2 | 16 | 7 | 9 | 18 |
5Play-off | Belediye Kutahyaspor | 10 | 5 | 1 | 4 | 12 | 11 | 1 | 16 |
6Play-off | Kahramanmarasspor | 10 | 5 | 1 | 4 | 10 | 10 | 0 | 16 |
7 | Bornova 1877 | 10 | 4 | 3 | 3 | 17 | 11 | 6 | 15 |
8 | Mus Spor | 10 | 3 | 5 | 2 | 7 | 6 | 1 | 14 |
9 | Anadolu Universitesi | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 |
10 | Artvin Hopaspor | 10 | 2 | 6 | 2 | 5 | 10 | -5 | 12 |
11 | Elazig Belediyespor | 10 | 2 | 4 | 4 | 4 | 8 | -4 | 10 |
12 | Kirsehir Belediyespor | 10 | 2 | 4 | 4 | 7 | 12 | -5 | 10 |
13 | Tokat Belediye Plevnespor | 10 | 2 | 3 | 5 | 5 | 11 | -6 | 9 |
14Relegation | Bulvarspor | 10 | 1 | 5 | 4 | 8 | 19 | -11 | 8 |
15Relegation | Ergene Velimese Spor | 10 | 1 | 2 | 7 | 3 | 16 | -13 | 5 |
16Relegation | Kusadasispor | 10 | 1 | 0 | 9 | 8 | 22 | -14 | 3 |
Rotate to view expanded table
Promotion
Promotion play-off
Play-off
Relegation