Region

England

Champions League

Spain

Italy

Germany

America EC
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | Desportiva Aracaju | 4 | 13 | 10 |
2Promotion | ![]() | 4 | 6 | 10 |
3 | ![]() | 4 | 5 | 10 |
4 | ![]() | 4 | 1 | 7 |
5 | Flamengo SE | 4 | 2 | 6 |
6 | ![]() | 4 | 0 | 4 |
7 | Caninde SE | 4 | -5 | 4 |
8 | ![]() | 3 | -7 | 3 |
9Relegation | Rosario SE | 3 | -6 | 0 |
10Relegation | Independente Simao Dias SE | 4 | -9 | 0 |
Promotion
Relegation