Region
England
Champions League
Spain
Italy
Germany
Altrincham
England
# | Team | Form |
---|---|---|
1 | York City | D W W W W |
2 | Forest Green Rovers | W W W D W |
3 | Yeovil Town | W W D W W |
4 | Solihull Moors | W W W L D |
5 | FC Halifax Town | W W L L W |
6 | AFC Fylde | W L W L W |
7 | Oldham Athletic | L W D W D |
8 | Hartlepool United | W D D W L |
9 | Tamworth | W W D L D |
10 | Barnet | W L L W D |
11 | Rochdale | D L W L W |
12 | Southend United | L W D W L |
13 | Wealdstone | L L W D W |
14 | Gateshead FC | L D W W L |
15 | Altrincham | L D D W D |
16 | Braintree Town | W L L L W |
17 | Dagenham & Redbridge | L W D L D |
18 | Maidenhead United | W D D L L |
19 | Aldershot Town | L W D L L |
20 | Sutton United | L L L W L |
21 | Ebbsfleet United | D L L D D |
22 | Woking | D L L D L |
23 | Eastleigh | L L D D L |
24 | Boston United | L L L D D |
Rotate to view expanded table