Region
England
Champions League
Spain
Italy
Germany
Almere City FC
Netherlands
# | Team | Form |
---|---|---|
1 | AZ Alkmaar | W W W W W |
2 | PSV Eindhoven | W W W L W |
3 | Go Ahead Eagles | W L W D W |
4 | Ajax | W D L W W |
5 | Feyenoord | W D W W L |
6 | FC Twente | W W L W L |
7 | Fortuna Sittard | L D D W W |
8 | Willem II | D L L W W |
9 | NAC Breda | D W W L L |
10 | SC Heerenveen | L D W W L |
11 | FC Groningen | W L W D L |
12 | PEC Zwolle | L W D L D |
13 | FC Utrecht | L D W D L |
14 | RKC Waalwijk | D D L L D |
15 | Almere City FC | L L L L W |
16 | Heracles | L D L D L |
17 | Sparta Rotterdam | L L L D L |
18 | NEC Nijmegen | L L L D L |
Rotate to view expanded table