Region
England
Champions League
Spain
Italy
Germany
Alianza Universidad
Peru
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Llacuabamba | 5 | 4 | 0 | 1 | 11 | 2 | 9 | 12 |
2 | Alianza Universidad | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
3 | Deportivo Coopsol | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
4 | ADA Jaen | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
5 | Santos | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
6 | Deportivo Municipal | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
Rotate to view expanded table