Region
England
Champions League
Spain
Italy
Germany
Alianza Lima
Peru
# | Team | Form |
---|---|---|
1 | FBC Melgar | W W W W W |
2 | Universitario de Deportes | W L W D W |
3 | Asociacion Deportiva Tarma | W W D W L |
4 | Sporting Cristal | L W L W W |
5 | Cusco FC | W L W L W |
6 | Universidad Cesar Vallejo | W D D D W |
7 | Alianza Lima | L W W W L |
8 | Sport Boys | D L D W W |
9 | Los Chankas CYC | D W D W L |
10 | Cienciano | L D W D D |
11 | Atletico Grau | L D D W L |
12 | Sport Huancayo | W D L L D |
13 | CD UT Cajamarca | W L L L D |
14 | Comerciantes Unidos | L W D L L |
15 | Deportivo Garcilaso | D D D L L |
16 | Carlos A. Mannucci | L D L D D |
17 | Union Comercio | D L D L D |
18 | Alianza Atletico | L L L L D |
Rotate to view expanded table