Region
England
Champions League
Spain
Italy
Germany
Aldershot Town
England
# | Team | Form |
---|---|---|
1 | Oldham Athletic | D W W W W |
2 | York City | W L W D W |
3 | Gateshead FC | L D W W W |
4 | Solihull Moors | L W D W W |
5 | Barnet | W D W D D |
6 | Rochdale | L W L W W |
7 | Eastleigh | D W D W D |
8 | Altrincham | W D W L D |
9 | Southend United | D W D L W |
10 | Hartlepool United | W D D W L |
11 | Tamworth | W D L W D |
12 | Yeovil Town | L W W L D |
13 | Forest Green Rovers | D D W D D |
14 | Maidenhead United | W L D L W |
15 | FC Halifax Town | L D W D D |
16 | Dagenham & Redbridge | L W W L L |
17 | Wealdstone | D D L W L |
18 | Sutton United | W D L L D |
19 | Woking | D L L W D |
20 | Braintree Town | L D L L W |
21 | Boston United | W L D L L |
22 | AFC Fylde | L W D L L |
23 | Aldershot Town | L L L D D |
24 | Ebbsfleet United | D L L L L |
Rotate to view expanded table