Region
England
Champions League
Spain
Italy
Germany
Albion
Uruguay
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventud de las Piedras | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | Oriental | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | Albion | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
4 | Tacuarembo FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
5 | Uruguay Montevideo | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
6 | Sud America | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
7 | La Luz | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Rotate to view expanded table