Region
England
Champions League
Spain
Italy
Germany
AEZ Zakakiou
Cyprus
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | PO Achyronas-Onisilos | 5 | 4 | 0 | 1 | 13 | 9 | 4 | 12 |
2 | Ypsonas | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
3 | AEZ Zakakiou | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
4 | Olympiakos Nicosia | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
5 | PAEEK | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
6 | Ayia Napa | 5 | 2 | 1 | 2 | 3 | 7 | -4 | 7 |
7 | Akritas Chlorakas | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
8 | Doxa Katokopia | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
9 | Digenis Morphou | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
10 | ASIL Lysi | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
11 | Anagennisi Deryneia | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
12 | Halkanoras Idaliou | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
13 | Peyia 2014 | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
14 | Spartakos Kitiou | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
15 | MEAP Nisou | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
16 | Othellos Athienou | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Rotate to view expanded table