Region
England
Champions League
Spain
Italy
Germany
Admira Prague
Czech Republic
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Mas Taborsko II | 8 | 6 | 0 | 2 | 15 | 10 | 5 | 18 |
2 | Viktoria Plzen B | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 |
3 | Jiskra Domazlice | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
4 | SK Dynamo Ceske Budejovice B | 8 | 3 | 2 | 3 | 21 | 16 | 5 | 11 |
5 | Bohemians 1905 B | 8 | 3 | 2 | 3 | 16 | 18 | -2 | 11 |
6 | Pribram | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 10 |
7 | Slovan Velvary | 8 | 3 | 1 | 4 | 18 | 14 | 4 | 10 |
8 | Motorlet Prague | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
9 | SK Petrin Plzen | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
10 | FK Dukla Praha B | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 8 |
11 | Povltavska FA | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
12 | Loko Vltavin | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
13 | Sokol Hostoun | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
14 | FC Chomutov | 6 | 0 | 4 | 2 | 6 | 11 | -5 | 4 |
15 | Pisek | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
16 | Admira Prague | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
Rotate to view expanded table