Region
England
Champions League
Spain
Italy
Germany
AD Cofutpa
Costa Rica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | ADR Jicaral | 16 | 11 | 2 | 3 | 28 | 15 | 13 | 35 |
2Next stage | Inter San Carlos | 16 | 11 | 1 | 4 | 38 | 19 | 19 | 34 |
3Next stage | Quepos Cambute | 16 | 7 | 6 | 3 | 19 | 16 | 3 | 27 |
4Next stage | AD Sarchi | 16 | 7 | 5 | 4 | 30 | 17 | 13 | 26 |
5 | Deportiva Carmelita | 16 | 4 | 6 | 6 | 24 | 29 | -5 | 18 |
6 | Grecia | 16 | 4 | 5 | 7 | 19 | 32 | -13 | 17 |
7 | AD Cofutpa | 16 | 2 | 8 | 6 | 25 | 26 | -1 | 14 |
8 | Deportivo Upala FC | 16 | 2 | 6 | 8 | 22 | 35 | -13 | 12 |
9 | San Carlos FC | 16 | 3 | 3 | 10 | 13 | 29 | -16 | 12 |
Rotate to view expanded table
Next stage