Region
England
Champions League
Spain
Italy
Germany
ACS FC Dinamo Bucuresti
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Tunari | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
2 | CS Blejoi | 6 | 4 | 0 | 2 | 8 | 7 | 1 | 12 |
3 | CSL Stefanestii de Jos | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
4 | CS Electrosid Titu | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
5 | Csm Flacara Moreni | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
6 | ACS FC Dinamo Bucuresti | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
7 | ACS Petrolul 52 2 | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
8 | FC Pucioasa | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
9 | FC Paulesti | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
10 | Asociatia Clubul Sportiv Sport Team | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 0 |
Rotate to view expanded table