Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Thun W | 3 | 4 | 7 |
2 | FC Yverdon W | 3 | 2 | 5 |
3 | FC Schlieren | 3 | -1 | 4 |
4 | FC Rapperswil-Jona W | 3 | 0 | 3 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Thun W | 3 | 4 | 7 |
2 | FC Yverdon W | 3 | 2 | 5 |
3 | FC Schlieren | 3 | -1 | 4 |
4 | FC Rapperswil-Jona W | 3 | 0 | 3 |
About