Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Luzern | W L W D W |
2 | Grasshopper | D D W W D |
3 | Sion | W W W L L |
4 | Lausanne | D W W D L |
5 | St. Gallen | L D W D W |
6 | Young Boys | W L W D D |
7 | Lugano | L W L D W |
8 | Basel | D D L D W |
9 | Servette | W D L D D |
10 | FC Zurich | D L L W L |
11 | Yverdon | L D L L D |
12 | Winterthur | L D L D L |
Rotate to view expanded table