Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Basel | W W L W W |
2 | Lausanne | W W W W L |
3 | Young Boys | W L W D W |
4 | Servette | W W D L D |
5 | FC Zurich | W L W D D |
6 | Lugano | L W D W L |
7 | St. Gallen | L D D D W |
8 | Yverdon | W W L L L |
9 | Sion | L D L D W |
10 | Luzern | L L D W L |
11 | Winterthur | L L D L W |
12 | Grasshopper | L L D L L |
Rotate to view expanded table