Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Breitenrain | 9 | 7 | 0 | 2 | 18 | 10 | 8 | 21 |
2 | Biel/Bienne | 8 | 6 | 1 | 1 | 19 | 6 | 13 | 19 |
3 | FC Zurich II | 10 | 5 | 1 | 4 | 22 | 12 | 10 | 16 |
4 | Kriens | 8 | 4 | 4 | 0 | 19 | 9 | 10 | 16 |
5 | FC Rapperswil-Jona | 9 | 4 | 2 | 3 | 20 | 12 | 8 | 14 |
6 | Luzern II | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
7 | Bulle | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
8 | Cham | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
9 | SC Bruehl | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
10 | Baden | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 |
11 | FC Grand-Saconnex | 8 | 2 | 4 | 2 | 15 | 14 | 1 | 10 |
12 | Vevey | 8 | 2 | 4 | 2 | 13 | 15 | -2 | 10 |
13 | Bavois | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 |
14 | Young Boys II | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
15 | Lugano II | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
16 | Basel II | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
17 | Delemont | 7 | 1 | 1 | 5 | 7 | 11 | -4 | 4 |
18 | Paradiso | 7 | 1 | 0 | 6 | 6 | 19 | -13 | 3 |
Rotate to view expanded table