Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Muttenz | W W W W D |
2 | Black Stars | W W W W D |
3 | FC Langenthal | W L W W W |
4 | FC Koeniz | W L W W W |
5 | FC Dietikon | L L W W W |
6 | FC Schoetz | L W L W W |
7 | Solothurn | W D W D L |
8 | FC Muensingen | L L W W D |
9 | FC Bassecourt | L W W D L |
10 | Rotkreuz | W W L L D |
11 | Concordia | W W L L L |
12 | FC Courtetelle | W L L L W |
13 | Wohlen | L L L L W |
14 | Thun II | L W L L L |
15 | Emmenbruecke | L D L L L |
16 | FC Muri | L L L L L |
Rotate to view expanded table