Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Mjaellby | W W D D W |
2 | Hammarby IF | W W W D L |
3 | AIK | L W W L W |
4 | Malmo FF | D D W D W |
5 | Halmstads BK | L W W W L |
6 | GAIS | L D D W W |
7 | Kalmar FF | D L W D W |
8 | Djurgaarden | D L W L W |
9 | IFK Norrkoeping | L D W W L |
10 | BK Haecken | W W L L L |
11 | Vaernamo | D D L W D |
12 | Brommapojkarna | W D L L L |
13 | IFK Gothenburg | W L L D L |
14 | Vasteraas SK | L D L L W |
15 | Sirius | W L L D L |
16 | Elfsborg | L L L W D |
Rotate to view expanded table