Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Reus FC Reddis | W W W W L |
2 | Fundacio Esportiva Grama | W W W L W |
3 | Girona B | W W W D D |
4 | Atletic Lleida CE | W D W D W |
5 | UE Tona | L L W W W |
6 | CF Peralada | L W W D D |
7 | CE L'Hospitalet | L L W W D |
8 | CE Europa B | W L L W D |
9 | CE Manresa | W W L D L |
10 | UE Vilassar de Mar | W D L D D |
11 | CE Sabadell B | W L L L W |
12 | CP San Cristobal | L W L L W |
13 | Badalona | W L L W L |
14 | FC L Escala | L W L D L |
15 | AE Prat | L L L W D |
16 | FC Cerdanyola Del Valles | L L W L D |
17 | CFJ Mollerussa | L D W L L |
18 | CF Montanesa | L D L L D |
Rotate to view expanded table