Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | UCAM Murcia | W W D W W |
2 | Linense | W W L W W |
3 | Juventud Torremolinos CF | D W W L W |
4 | Xerez | L W W D W |
5 | CDA Aguilas FC | L W W D D |
6 | La Union CF | D W W D L |
7 | CA Antoniano | W L W D D |
8 | Xerez Deportivo FC | W W D D L |
9 | Orihuela | W W L D L |
10 | Villanovense | W L L W D |
11 | San Fernando CD | L L W W L |
12 | Almeria B | L W L L W |
13 | Cadiz B | L L L W W |
14 | Deportiva Minera | W L D D L |
15 | CD Estepona | L L L D W |
16 | Granada B | W L L L D |
17 | Linares Deportivo | L L W L L |
18 | Don Benito | L L D L L |
Rotate to view expanded table