Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Hercules | W D W L W |
2 | Real Madrid Castilla | W L W W D |
3 | Antequera CF | D D W D W |
4 | AD Ceuta FC | D W D W D |
5 | Sevilla Atletico | W L W L W |
6 | Atletico Sanluqueno CF | L D W W D |
7 | Algeciras | W D D W L |
8 | Real Murcia | D D L W W |
9 | UD Ibiza | L W D L W |
10 | Alcorcon | W L D W L |
11 | Merida | D W L W L |
12 | Marbella FC | D W D L L |
13 | Atletico Madrid B | L D D L W |
14 | Yeclano | D W D L L |
15 | Recreativo Huelva | L L D W D |
16 | Betis Deportivo Balompie | D W L L D |
17 | Villarreal B | D L D D D |
18 | Alcoyano | L D L W L |
19 | CF Intercity | D D L L D |
20 | Fuenlabrada | D L D L D |
Rotate to view expanded table