Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Barcelona | W W W W L |
2 | Villarreal | W L D W W |
3 | Atletico Madrid | D W L W W |
4 | Real Madrid | D W W L W |
5 | Real Sociedad | D W L W W |
6 | Girona | W L L W W |
7 | Las Palmas | L W W L W |
8 | Real Betis | L W W D D |
9 | Leganes | D L W L W |
10 | Rayo Vallecano | D W L W L |
11 | Celta Vigo | W L L W D |
12 | Osasuna | D L W W L |
13 | Athletic Club | L W D D D |
14 | Sevilla | W L W L L |
15 | Real Valladolid | L W L L D |
16 | Mallorca | L W D L L |
17 | Getafe | D D D L L |
18 | Valencia | D L D L D |
19 | Espanyol | L W L L L |
20 | Deportivo Alaves | L L L W L |
Rotate to view expanded table