Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Real Madrid | D W W W W |
2 | Athletic Club | W D W W D |
3 | Atletico Madrid | W W W L D |
4 | Rayo Vallecano | D D W D W |
5 | Villarreal | D W L W D |
6 | Sevilla | W L D W D |
7 | Leganes | W L D W D |
8 | Getafe | L L W D W |
9 | Real Betis | W D L L W |
10 | Deportivo Alaves | D D D L W |
11 | Girona | L W W L L |
12 | Celta Vigo | W L W L L |
13 | Espanyol | D L D W D |
14 | Mallorca | L W W L L |
15 | Real Valladolid | W L W L L |
16 | Barcelona | D L L D W |
17 | Las Palmas | D W L L D |
18 | Valencia | D L D W L |
19 | Real Sociedad | D L W L L |
20 | Osasuna | D L L D D |
Rotate to view expanded table