Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Elche | W W W D W |
2 | Levante | D W D W W |
3 | SD Huesca | W D W D W |
4 | Real Oviedo | W L D W W |
5 | Cadiz | W D D D W |
6 | Cordoba | W W L W L |
7 | Almeria | W D W D L |
8 | Racing Santander | L D D W W |
9 | Granada | W D D L W |
10 | Malaga | W W D L L |
11 | Mirandes | L D W L W |
12 | Albacete | D D D D W |
13 | Deportivo La Coruna | W L D W L |
14 | Real Zaragoza | L W L D W |
15 | Burgos CF | D D W D L |
16 | Eibar | L D W D L |
17 | Tenerife | L L W D L |
18 | CD Eldense | L D L L W |
19 | Racing de Ferrol | W L L D L |
20 | Sporting Gijon | D L D D L |
21 | Cartagena | L D D L L |
22 | Castellon | L L L L L |
Rotate to view expanded table