Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Orbit College | W W W W W |
2 | Milford FC | W L W W W |
3 | Highbury FC | L D W W W |
4 | Kruger United | D L W W D |
5 | University of Pretoria | L D W W D |
6 | Black Leopards | D L W W D |
7 | Durban City | D W L L W |
8 | JDR Stars | D W L W L |
9 | Venda | L W W L D |
10 | Leruma United | W W L L L |
11 | Casric Stars FC | W D L L D |
12 | Hungry Lions FC | W D D L L |
13 | Upington City | W D L D L |
14 | Pretoria Callies | D D W L L |
15 | Baroka FC | D L L L W |
16 | Cape Town Spurs | L D L L L |
Rotate to view expanded table