Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | US Goree | W W W D W |
2 | Sonacos | W W D W D |
3 | AS Dakar Sacre Coeur | W W D L W |
4 | Walidaan DKR | D D D W W |
5 | Diaraf | D W D L W |
6 | AS Pikine | W D D L W |
7 | Oslo FA | L W L D W |
8 | ASC Linguere | D D D L W |
9 | Casa Sport | D D W L L |
10 | Guediawaye FC | L D W D L |
11 | US Ouakam | W L D D L |
12 | Jamono Fatick | L D D W L |
13 | AJEL de Rufisque | D D L D D |
14 | ASC HLM | L L D W L |
15 | Teungueth FC | D L D D L |
16 | Generation Foot | L L D D L |
Rotate to view expanded table