Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 19 | 7 | 7 | 5 | 26 | 23 | 3 | 28 |
2 | Ross County | 19 | 7 | 5 | 7 | 23 | 28 | -5 | 26 |
3 | Hibernian | 19 | 7 | 4 | 8 | 25 | 26 | -1 | 25 |
4 | Motherwell | 19 | 5 | 6 | 8 | 32 | 31 | 1 | 21 |
5 | St. Johnstone | 19 | 4 | 7 | 8 | 17 | 28 | -11 | 19 |
6 | Livingston | 19 | 4 | 7 | 8 | 14 | 25 | -11 | 19 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table