Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 38 | 12 | 12 | 14 | 48 | 52 | -4 | 48 |
2 | Hibernian | 38 | 11 | 13 | 14 | 52 | 59 | -7 | 46 |
3 | Motherwell | 38 | 10 | 13 | 15 | 56 | 59 | -3 | 43 |
4 | St. Johnstone | 38 | 8 | 11 | 19 | 29 | 54 | -25 | 35 |
5Relegation play-off | Ross County | 38 | 8 | 11 | 19 | 38 | 67 | -29 | 35 |
6Relegation | Livingston | 38 | 5 | 10 | 23 | 29 | 70 | -41 | 25 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table
Relegation play-off
Relegation