Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 9 | 8 | 1 | 0 | 20 | 3 | 17 | 25 |
2 | Ayr United | 10 | 7 | 2 | 1 | 22 | 9 | 13 | 23 |
3 | Partick Thistle | 10 | 6 | 4 | 0 | 16 | 5 | 11 | 22 |
4 | Livingston | 9 | 6 | 2 | 1 | 14 | 5 | 9 | 20 |
5 | Raith Rovers | 10 | 6 | 2 | 2 | 15 | 9 | 6 | 20 |
6 | Hamilton Academical | 9 | 5 | 1 | 3 | 14 | 13 | 1 | 16 |
7 | Dunfermline Athletic | 10 | 4 | 3 | 3 | 14 | 11 | 3 | 15 |
8 | Queen's Park | 9 | 4 | 2 | 3 | 9 | 7 | 2 | 14 |
9 | Greenock Morton | 8 | 3 | 3 | 2 | 9 | 5 | 4 | 12 |
10 | Airdrieonians | 9 | 1 | 2 | 6 | 4 | 17 | -13 | 5 |
Rotate to view expanded table